lundi 30 avril 2007

Last Updated: Fri, 04-27-2007 18:37 (+5 GMT)

Country Currency ISO 04/27/07 04/26/07 Change
AUSTRALIA Dollar AUD 1.203315 1.211481 -0.6741%
AUSTRIA Schilling ATS 10.09988 10.12553 -0.2533%
BELGIUM Franc BEF 29.60896 29.68416 -0.2533%
CANADA Dollar CAD 1.115367 1.120258 -0.4366%
DENMARK Krone DKK 5.475822 5.489728 -0.2533%
EUROPEAN UNION Euro EUR 0.733987 0.735851 -0.2533%
FINLAND Markka FIM 4.364089 4.375171 -0.2533%
FRANCE Franc FRF 4.814639 4.826866 -0.2533%
GERMANY Mark DEM 1.435554 1.439199 -0.2533%
HONG KONG Dollar HKD 7.821805 7.821796 +0.0001%
INTNL MON. FUND SDR XDR 0.655422 0.655769 -0.0529%
IRELAND Pound IEP 0.578062 0.579530 -0.2533%
ISRAEL Sheqel ILS 4.019357 4.026807 -0.1850%
ITALY Lira ITL 1421.197 1424.806 -0.2533%
JAPAN Yen JPY 119.6109 119.5214 +0.0749%
KOREA (SOUTH) Won KRW 929.4604 928.9017 +0.0601%
MEXICO Peso MXN 10.92430 10.92952 -0.0478%
NETHERLANDS Guilder NLG 1.617494 1.621602 -0.2533%
NEW ZEALAND Dollar NZD 1.349653 1.356594 -0.5116%
NORWAY Krone NOK 5.970838 5.984283 -0.2247%
RUSSIA Ruble RUB 25.71116 25.74752 -0.1412%
SAUDI ARABIA Riyal SAR 3.750273 3.750186 +0.0023%
SINGAPORE Dollar SGD 1.518545 1.515731 +0.1857%
SOUTH AFRICA Rand ZAR 7.054735 7.014861 +0.5684%
SPAIN Peseta ESP 122.1252 122.4353 -0.2533%
SWEDEN Krona SEK 6.711000 6.732426 -0.3183%
SWITZERLAND Franc CHF 1.208417 1.209258 -0.0695%
TAIWAN Dollar TWD 33.27477 33.22285 +0.1563%
UNITED KINGDOM Pound GBP 0.500479 0.502469 -0.3960%
UNITED STATES Dollar USD 1.000000 1.000000 0.0000% -
Last Updated: Fri, 04-27-2007 18:37 (+5 GMT)